| Tour AD IRON Series | Tip Diameter (inch) | Taper Tip Length (inch) | Butt Diameter (inch) | Flex | Length (Inch) | Torque (Degree) | Weight (G) | Kickpoint | |
| TOUR AD IRON 65 | IRON | .355 TAPER | 2.0 | .583 | R, S | 39-35.5 | 2.7 | 67 | MID |
| TOUR AD IRON 75 | IRON | 355 TAPER | 2.0 | .592 | R, S | 39-35.5 | 2.8 | 79 | MID |
| TOUR AD IRON 85 | IRON | 355 TAPER | 1.4 | .590 | R, S | 39-35.5 | 2.4 | 89 | MID |
| TOUR AD IRON 95 | IRON | 355 TAPER | 1.4 | .592 | S ,X | 39-35.5 | 2.2 | 99 | MID/HIGH |
| TOUR AD IRON 105 | IRON | 355 TAPER | 1.4 | .606 | COMBO S&X | 40-36 | 2.1 | 105 | MID/HIGH |
| TOUR AD IRON 115 | IRON | 355 TAPER | 1.4 | .600 | COMBO S&X | 40-36 | 2.1 | 115 | MID/HIGH |
