| Tour Ad YSQ Series |
Tip Diameter (inch) | Tip Parallel (inch) | Butt Diameter (inch) | Flex | Length (Inch) | Torque (Degree) | Weight (G) | Kickpoint | |
| Tour AD YSQ 45 | WOOD | .335 | 2.5 | .580 - .600 | ULTRA LITE, RR, R, S, | 46 | 6.8-5.8 | 46-51 | LOW |
| Tour AD YSQ 55 | WOOD | .335 & .350 | 4.0 | .598 - .605 | LITE, RR, R, S, X | 46 | 4.7 | 56-59 | LOW/MID |
| Tour AD YSQ 65 | WOOD | .335 & .350 | 4.0 | .597 - .598 | R, S ,X | 46 | 3.7 | 65-68 | MID |
| Tour AD YSQ 75 | WOOD | .335 & .350 | 4.0 | 0.600 | R, S ,X | 46 | 3.3 | 75 - 78 | MID |
| Tour AD YSQ 65 FWY | WOOD | 0.335 | 4.0 | .598 - .600 | R, S ,X | 44 | 3.9 | 70 - 72 | MID |
| Tour AD YSQ 75 FWY | WOOD | 0.335 | 4.0 | 0.600 | R, S ,X | 44 | 3.5 | 80 - 82 | MID |
| Tour AD YSQ HYBRID 85 PT | HYBRID | .370 Parallel | 5.0 | 0.595 | R, S ,X | 42 | 2.6 | 86 - 88 | MID |
| Tour AD YSQ HYBRID 85 TT | HYBRID | .355 Taper | Taper | 0.595 | R, S ,X | 42, 41.5, 41 | 2.7 | 86 - 88 | MID |
