| Tour Ad YS+ (US Series) | Tip Diameter (inch) | Tip Parallel (inch) | Butt Diameter (inch) | Flex | Length (Inch) | Torque (Degree) | Weight (G) | Kickpoint | |
| YS-5+ | WOOD | .335 & .350 | 4.0 | .605 - .615 | L, RR, R, S | 46 | 4.0-5.0 | 49 - 57 | LOW/MID |
| YS-6+ | WOOD | .335 & .350 | 4.0 | .600 | R, S ,X | 46 | 3.5 | 65 - 68 | MID |
| YS-7+ | WOOD | .335 & .350 | 4.0 | .600 | R, S ,X | 46 | 3.2 | 77 - 79 | MID/HIGH |
| YS-6+ FWY | WOOD | .335 | 4.5 | .600 | R, S ,X | 44 | 3.5 | 68 - 72 | MID |
| YS-7+ FWY | WOOD | .335 | 4.5 | .600 | R, S ,X | 44 | 3.4 | 76 - 81 | MID/HIGH |
| YS+ HYBRID 85 PT | HYBRID | .370 Parallel | 5.0 | .595 | R, S ,X | 42 | 2.6 | 82 - 85 | MID |
| YS+ HYBRID 85 TT | HYBRID | .355 Taper | Taper | .595 | R, S ,X | 42, 41.5, 41 | 2.6 | 85 - 88 | MID |
