| Tour Ad DJ Series |
Tip Diameter (inch) | Tip Parallel (inch) | Butt Diameter (inch) | Flex | Length (Inch) | Torque (Degree) | Weight (G) | Kickpoint | |
| TOUR AD DJ 5 | WOOD | .335 | 3.0 | .596 | R1 | 46 | 4.5 | 55 | MID |
| TOUR AD DJ 5 | WOOD | .335 | 3.0 | .598 | S | 46 | 4.5 | 57 | MID |
| TOUR AD DJ 6 | WOOD | .335 | 3.0 | .597 | SR | 46 | 3.2 | 64.5 | MID |
| TOUR AD DJ 6 | WOOD | .335 | 3.0 | .598 | S | 46 | 3.1 | 66 | MID |
| TOUR AD DJ 6 | WOOD | .335 | 3.0 | .600 | X | 46 | 3.1 | 67.5 | MID |
| TOUR AD DJ 7 | WOOD | .335 | 3.0 | .600 | S | 46 | 2.9 | 74.5 | MID |
| TOUR AD DJ 7 | WOOD | .335 | 3.0 | .602 | X | 46 | 2.9 | 76 | MID |
| TOUR AD DJ 8 | WOOD | .335 | 3.0 | .602 | S | 46 | 2.6 | 88.5 | MID |
| TOUR AD DJ 8 | WOOD | .335 | 3.0 | .604 | X | 46 | 2.6 | 88 | MID |
