| G Series |
Tip Diameter (inch) | Tip Parallel (inch) | Butt Diameter (inch) | Flex | Length (Inch) | Torque (Degree) | Weight (G) | Kickpoint | |
| G 40 | WOOD | .335 | 2.5 | .598 | Lite | 46 | 5.8 | 49.0 | LOW/MID |
| G 40 | WOOD | .335 | 2.5 | .600 | Regular | 46 | 5.8 | 50.0 | LOW/MID |
| G 40 | WOOD | .335 | 2.5 | .602 | Stiff | 46 | 5.8 | 52.0 | LOW/MID |
| G 50 | WOOD | .335 | 3.0 | .600 | Lite | 46 | 4.2 | 59.0 | MID |
| G 50 | WOOD | .335 | 3.0 | .600 | Regular | 46 | 3.9 | 59.5 | MID |
| G 50 | WOOD | .335 | 3.0 | .602 | Stiff | 46 | 3.9 | 60.5 | MID |
| G 60 | WOOD | .335 | 3.0 | .600 | Regular | 46 | 3.3 | 66.5 | MID |
| G 60 | WOOD | .335 | 3.0 | .602 | Stiff | 46 | 3.3 | 68.0 | MID |
| G 60 | WOOD | .335 | 3.0 | .604 | X-Stiff | 46 | 3.3 | 70.5 | MID |
| G 70 | WOOD | .335 | 3.0 | .604 | Stiff | 46 | 3.1 | 75.5 | MID |
| G 70 | WOOD | .335 | 3.0 | .606 | X-Stiff | 46 | 3.1 | 77.5 | MID |
